BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//EVTZ//Calendar Feed//EN
CALSCALE:GREGORIAN
METHOD:PUBLISH
X-WR-CALNAME:Admin 1 - EVTZ export
BEGIN:VEVENT
UID:event-154888@evtz.net
X-EVTZ-EVENT-ID:154888
DTSTAMP:20261103T072010Z
DTSTART:20261121T000000Z
DTEND:20261121T235959Z
SUMMARY:Mon ami·E
DESCRIPTION:Type: https://www.datatourisme.fr/ontology/core#CircusPlace|htt
 ps://www.datatourisme.fr/ontology/core#CulturalEvent|https://www.datatouris
 me.fr/ontology/core#EntertainmentAndEvent|https://www.datatourisme.fr/ontol
 ogy/core#PlaceOfInterest|https://www.datatourisme.fr/ontology/core#\n\nType
 : https://www.datatourisme.fr/ontology/core#CircusPlace|https://www.datatou
 risme.fr/ontology/core#CulturalEvent|https://www.datatourisme.fr/ontology/c
 ore#EntertainmentAndEvent|https://www.datatourisme.fr/ontology/core#PlaceOf
 Interest|https://www.datatourisme.fr/ontology/core#PointOfInterest|https://
 www.datatourisme.fr/ontology/core#SportsAndLeisurePlace|https://www.datatou
 risme.fr/ontology/core#ChildrensEvent|https://www.datatourisme.fr/ontology/
 core#Cirque|https://www.datatourisme.fr/ontology/core#NaturalHeritage|https
 ://www.datatourisme.fr/ontology/core#SocialEvent|http://schema.org/Event|ht
 tp://schema.org/Landform|http://schema.org/SocialEvent\n\nSource: DATAtouri
 sme / ADN Tourisme national tourism open-data export. License: Licence Ouve
 rte / Etalab.\n\nResponsible: Yonne Attractivité (COORDINATION DECIBELLES 
 DATA)\n\nSource: DATAtourisme National Events CSV Export\n\nSource URL: htt
 ps://www.data.gouv.fr/api/1/datasets/r/2c6023f2-ffce-4c1a-9728-bdc020e463b5
LOCATION:54 Rue Joubert Théâtre d'Auxerre 89000 Auxerre\, Auxerre\, 54 Ru
 e Joubert Théâtre d'Auxerre 89000 Auxerre
URL:https://evtz.net/events/154888
STATUS:CONFIRMED
END:VEVENT
END:VCALENDAR
